<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Glen Canyon Dam faces deadpool	</title>
	<atom:link href="https://writersontherange.org/glen-canyon-dam-faces-deadpool/feed/" rel="self" type="application/rss+xml" />
	<link>https://writersontherange.org/glen-canyon-dam-faces-deadpool/</link>
	<description>Syndicated Opinion for the American West</description>
	<lastBuildDate>Sat, 19 Oct 2024 15:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Becca Lawton		</title>
		<link>https://writersontherange.org/glen-canyon-dam-faces-deadpool/#comment-825</link>

		<dc:creator><![CDATA[Becca Lawton]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=8966#comment-825</guid>

					<description><![CDATA[Excellent summary of a complicated issue. Worldwide, dams are failing to deliver the benefits they either once did or never could. Thank you, Zak, for taking a close look at Glen Canyon in this time of change.]]></description>
			<content:encoded><![CDATA[<p>Excellent summary of a complicated issue. Worldwide, dams are failing to deliver the benefits they either once did or never could. Thank you, Zak, for taking a close look at Glen Canyon in this time of change.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sally Jones		</title>
		<link>https://writersontherange.org/glen-canyon-dam-faces-deadpool/#comment-824</link>

		<dc:creator><![CDATA[Sally Jones]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=8966#comment-824</guid>

					<description><![CDATA[It says above that your purpose is to strike up a lively debate.  Well, here it is.  Lake Powell is nowhere near dead pool.  In fact, it is 200 feet above.  Even at its lowest, it was 150 feet above.  I share your concern about the silting of the Lake, but there are strategies to overcome that which the authorities should employ more frequently.  I&#039;m also concerned about the invasive flora around the shore of the lake.  This, too, is a daunting task, but one that can be tackled.  We&#039;ve worked several weeks on shore clean up, especially interesting when the Lake is low.  We also were at Lake Powell at its lowest level in 1998 with friends touring the Lake.  Still absolutely lovely.

A lot of the Colorado River&#039;s issues sit firmly on the shoulders of political interests.  Do you know how much Denver (where I live) takes out of the system via tunnels daily?  All bought and paid for nearly a century ago when Denver was really a cow town, not the urban mess it is today.

And, yes, tearing down Glen Canyon dam is STILL a loony, fringe idea.  That said, you have a right to your opinion.

I&#039;ve wondered about a google search of all sites on the internet asking for the effects of &quot;climate change&quot; on the environment.  That, too, would be a daunting task.  It seems to me that weather conditions change, and when they do the climate change advocates are quick to label it climate, rather than weather when it is advantageous to their beliefs.  And the opposite is true as well. Quite literally I believe that everything will be blamed on climate change, no exceptions including the 25 pounds I can&#039;t seem to lose.  A good example of that is those who say Denver is becoming a desert.  Yes, Denver is exploding, and water availability is spread among a lot more people, but NOAA statistics contradict that belief.  But once the loony idea is out there, there&#039;s no holds barred.]]></description>
			<content:encoded><![CDATA[<p>It says above that your purpose is to strike up a lively debate.  Well, here it is.  Lake Powell is nowhere near dead pool.  In fact, it is 200 feet above.  Even at its lowest, it was 150 feet above.  I share your concern about the silting of the Lake, but there are strategies to overcome that which the authorities should employ more frequently.  I&#8217;m also concerned about the invasive flora around the shore of the lake.  This, too, is a daunting task, but one that can be tackled.  We&#8217;ve worked several weeks on shore clean up, especially interesting when the Lake is low.  We also were at Lake Powell at its lowest level in 1998 with friends touring the Lake.  Still absolutely lovely.</p>
<p>A lot of the Colorado River&#8217;s issues sit firmly on the shoulders of political interests.  Do you know how much Denver (where I live) takes out of the system via tunnels daily?  All bought and paid for nearly a century ago when Denver was really a cow town, not the urban mess it is today.</p>
<p>And, yes, tearing down Glen Canyon dam is STILL a loony, fringe idea.  That said, you have a right to your opinion.</p>
<p>I&#8217;ve wondered about a google search of all sites on the internet asking for the effects of &#8220;climate change&#8221; on the environment.  That, too, would be a daunting task.  It seems to me that weather conditions change, and when they do the climate change advocates are quick to label it climate, rather than weather when it is advantageous to their beliefs.  And the opposite is true as well. Quite literally I believe that everything will be blamed on climate change, no exceptions including the 25 pounds I can&#8217;t seem to lose.  A good example of that is those who say Denver is becoming a desert.  Yes, Denver is exploding, and water availability is spread among a lot more people, but NOAA statistics contradict that belief.  But once the loony idea is out there, there&#8217;s no holds barred.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glen Canyon Dam faces deadpool &#8212; Zak Podmore (WritersOnTheRange.org) #ColoradoRiver #COriver #aridification &#8211; Coyote Gulch		</title>
		<link>https://writersontherange.org/glen-canyon-dam-faces-deadpool/#comment-823</link>

		<dc:creator><![CDATA[Glen Canyon Dam faces deadpool &#8212; Zak Podmore (WritersOnTheRange.org) #ColoradoRiver #COriver #aridification &#8211; Coyote Gulch]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=8966#comment-823</guid>

					<description><![CDATA[[&#8230;] the link to read the article on the Writers on the Range website (Zak [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the link to read the article on the Writers on the Range website (Zak [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Wesley		</title>
		<link>https://writersontherange.org/glen-canyon-dam-faces-deadpool/#comment-822</link>

		<dc:creator><![CDATA[John Wesley]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 19:14:49 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=8966#comment-822</guid>

					<description><![CDATA[Until the Bureau of Reclamation reconciles huge water releases for seemingly tertiary things like distributing sediment and cooling river temps for specific fish, it’s kinda hard to sit there and not wonder if the people in charge are inventing ways to maintain crisis levels.]]></description>
			<content:encoded><![CDATA[<p>Until the Bureau of Reclamation reconciles huge water releases for seemingly tertiary things like distributing sediment and cooling river temps for specific fish, it’s kinda hard to sit there and not wonder if the people in charge are inventing ways to maintain crisis levels.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
