<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Beer and clothing in second-place Aspen	</title>
	<atom:link href="https://writersontherange.org/beer-and-clothing-in-second-place-aspen/feed/" rel="self" type="application/rss+xml" />
	<link>https://writersontherange.org/beer-and-clothing-in-second-place-aspen/</link>
	<description>Syndicated Opinion for the American West</description>
	<lastBuildDate>Mon, 25 Aug 2025 16:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Cindy Hill Stone		</title>
		<link>https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1046</link>

		<dc:creator><![CDATA[Cindy Hill Stone]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=9976#comment-1046</guid>

					<description><![CDATA[Angus , I loved this. It was a &quot;laugh out loud&quot; artical. I&#039;m sure many people are thinking &quot;What?&quot;.
Good job!]]></description>
			<content:encoded><![CDATA[<p>Angus , I loved this. It was a &#8220;laugh out loud&#8221; artical. I&#8217;m sure many people are thinking &#8220;What?&#8221;.<br />
Good job!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angus Thuermer		</title>
		<link>https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1042</link>

		<dc:creator><![CDATA[Angus Thuermer]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=9976#comment-1042</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1040&quot;&gt;jackiem&lt;/a&gt;.

You owe me a $9 pint.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1040">jackiem</a>.</p>
<p>You owe me a $9 pint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jackiem		</title>
		<link>https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1040</link>

		<dc:creator><![CDATA[jackiem]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 15:28:09 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=9976#comment-1040</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1039&quot;&gt;Sherri Gronli&lt;/a&gt;.

Ditto. Feels good to laugh about our shared 1st world problems. Mr. Thuermer: Tell me you weren&#039;t on an e-bike and I&#039;ll buy you a beer next time you visit 1st place Aspen:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1039">Sherri Gronli</a>.</p>
<p>Ditto. Feels good to laugh about our shared 1st world problems. Mr. Thuermer: Tell me you weren&#8217;t on an e-bike and I&#8217;ll buy you a beer next time you visit 1st place Aspen:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherri Gronli		</title>
		<link>https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1039</link>

		<dc:creator><![CDATA[Sherri Gronli]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=9976#comment-1039</guid>

					<description><![CDATA[Loved the article!]]></description>
			<content:encoded><![CDATA[<p>Loved the article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey h Desautels		</title>
		<link>https://writersontherange.org/beer-and-clothing-in-second-place-aspen/#comment-1038</link>

		<dc:creator><![CDATA[Jeffrey h Desautels]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">https://writersontherange.org/?p=9976#comment-1038</guid>

					<description><![CDATA[I seem to recall that the statistic regarding wealth in Teton County you wrote about did not refer to annual earned income, but to income from interest, dividends and capital gains - in other words, wealth, not income. And I recall that in that scoring Pitkin County ranked second in the U.S. I&#039;m quite sure there are a lot of counties in places like Silicon Valley, NYC and D.C. burbs and the like that have higher earned income numbers, but it was wealth that was measured. In other words, the accumulation of that stuff that the 20 and 30 somethings are raking in in tech and other industries, in order to build up future net worth. 

I think the study branched from an analysis of income inequality in the U.S. in various states. Could be misremembering this, but you should check on that. Fun article.]]></description>
			<content:encoded><![CDATA[<p>I seem to recall that the statistic regarding wealth in Teton County you wrote about did not refer to annual earned income, but to income from interest, dividends and capital gains &#8211; in other words, wealth, not income. And I recall that in that scoring Pitkin County ranked second in the U.S. I&#8217;m quite sure there are a lot of counties in places like Silicon Valley, NYC and D.C. burbs and the like that have higher earned income numbers, but it was wealth that was measured. In other words, the accumulation of that stuff that the 20 and 30 somethings are raking in in tech and other industries, in order to build up future net worth. </p>
<p>I think the study branched from an analysis of income inequality in the U.S. in various states. Could be misremembering this, but you should check on that. Fun article.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
